| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 472.3 | — | -233.5 | — |
| Q3 2025 | 464.5 | — | 2.6 | — |
| Q4 2025 | 462.4 | — | -437.6 | — |
| Q1 2026 | 519.1 | — | -145.5 | — |
| Q2 2026 | 563.1 | 19.2% | 134.2 | — |
All markets — KeepWinning global stock screener
Other companies on Toronto (TSX): Spartan Delta Corp. (SDE), Keel Infrastructure Corp. (KEEL), LunR Royalties Corp. (LUNR), ATS Corporation (ATS), AbraSilver Resource Corp. (ABRA), Alkane Resources Ltd (ALK)