Volvo Cars manufactures premium automobiles renowned for safety engineering. The company produces SUVs, sedans, and wagons sold worldwide and is transitioning its lineup toward battery electric and plug-in hybrid powertrains. It serves customers seeking advanced safety features, distinctive Scandinavian styling, and high build quality.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 112,119 | — | 2,503 | -19.2% |
| Q1 2025 | 82,948 | — | 1,204 | -63.9% |
| Q2 2025 | 93,492 | — | -7,512 | -240.8% |
| Q4 2025 | 94,384 | -15.8% | 1,287 | -48.6% |
| Q1 2026 | 72,616 | -12.5% | 1,610 | 33.7% |
| Q2 2026 | 77,673 | -16.9% | 1,256 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: AAK AB (publ.) (AAK), Axfood AB (publ) (AXFO), Volati AB (publ) (VOLO PREF), Holmen AB (publ) (HOLM B), Holmen AB (publ) (HOLM A), Sweco AB (publ) (SWEC B)