Ventas is a US real estate investment trust (REIT) that owns and manages healthcare-related properties, such as senior living communities and medical office buildings. The company is listed on the NYSE.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 1,420.9 | — | 68.3 | 743.2% |
| Q3 2025 | 1,489 | — | 66 | 218.5% |
| Q4 2025 | 1,566 | — | 70.2 | 28.7% |
| Q1 2026 | 1,656.9 | — | 55.9 | 27.9% |
| Q2 2026 | 1,729.6 | 21.7% | 70.6 | 3.4% |
All markets — KeepWinning global stock screener
Other companies on NYSE: HEICO Corporation (HEI), Veeva Systems Inc. (VEEV), Vistra Corp. (VST), Humana Inc. (HUM), STMicroelectronics N.V. (STM), Ambev S.A. (ABEV)