Siltronic produces hyperpure silicon wafers that serve as the base material for semiconductor chips. It supplies polished and epitaxial wafers in multiple diameters to chipmakers worldwide, with a strong footprint in Europe and Asia. Wafer quality, crystal growth and surface finishing are core technical capabilities. Demand tracks the broader semiconductor cycle and advanced process nodes used in logic, memory and power devices.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 360.6 | — | -2.4 | -107.9% |
| Q1 2025 | 345.8 | — | 2.4 | -90.7% |
| Q2 2025 | 329.1 | — | 11.5 | -47.5% |
| Q4 2025 | 371.6 | 3% | -44.4 | — |
| Q1 2026 | 306.5 | -11.4% | -57.7 | -2,504.2% |
| Q2 2026 | 321.6 | -2.3% | -52.1 | -553% |
All markets — KeepWinning global stock screener
Other companies on MDAX: TAG Tegernsee Immobilien und Beteiligung (TEG), Jenoptik (JEN), Aroundtown (AT1), Ströer (SAX), Befesa (BFSA), Lanxess (LXS)