| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 20.1 | — | 0.2 | — |
| Q1 2025 | 17.8 | — | 0.8 | — |
| Q2 2025 | 17.8 | — | 0 | — |
| Q4 2025 | 20.8 | 3.8% | 1.8 | 634.3% |
| Q1 2026 | 18.8 | 5.4% | 0.1 | -82.6% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Effnetplattformen Holding AB (publ) (EFFH), ES Group AB (publ) (ESGR B), Immunovia AB (publ) (IMMNOV), OncoZenge AB (publ) (ONCOZ), Heimstaden AB (publ) (HEIM PREF), Micropos Medical AB (publ) (MPOS)