| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 2,062.4 | — | 171.4 | — |
| Q3 2025 | 2,067 | — | 150.9 | — |
| Q4 2025 | 1,578.8 | — | 67 | — |
| Q1 2026 | 1,533 | — | 71 | — |
| Q2 2026 | 2,104.9 | 2.1% | 152.6 | -11% |
All markets — KeepWinning global stock screener
Other companies on NYSE: Madison Air Solutions Corporation (MAIR), Frontline plc (FRO), Moog Inc. (MOG A), Deckers Outdoor Corporation (DECK), On Holding AG (ONON), American Healthcare REIT, Inc. (AHR)