| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 184.3 | — | -14.3 | — |
| Q3 2025 | 214.3 | — | -1 | — |
| Q4 2025 | 239.1 | — | 9.2 | 673% |
| Q1 2026 | 291.3 | — | 19.6 | 30.7% |
| Q2 2026 | 193.3 | 4.9% | -13.3 | — |
| Q3 2026 | 209 | -2.5% | -2.7 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Lightbridge Corporation (LTBR), Z Squared Inc. (ZSQR), Foghorn Therapeutics Inc. (FHTX), EGH Acquisition Corp. (EGHA), Greenwich LifeSciences, Inc. (GLSI), Cartesian Therapeutics, Inc. (RNAC)