| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 10.3 | — | -8 | — |
| Q1 2025 | 13.6 | — | -6.8 | — |
| Q2 2025 | 10.5 | — | -8.1 | — |
| Q4 2025 | 17.2 | 67.2% | -5.7 | — |
| Q1 2026 | 18.3 | 34.4% | -8.6 | — |
| Q2 2026 | 21.4 | 103.4% | -13.4 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Nanexa AB (publ) (NANEXA), C-Rad AB (publ) (CRAD B), Softronic AB (publ) (SOF B), Fortinova Fastigheter AB (Publ) (FNOVA B), Medivir AB (publ) (MVIR), Enea AB (publ) (ENEA)