| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 93.8 | — | 20 | — |
| Q2 2025 | 97.7 | — | 35.7 | — |
| Q4 2025 | 103.2 | — | 22.3 | — |
| Q1 2026 | 105.7 | 12.7% | 44.4 | 122% |
| Q2 2026 | 105.4 | 7.9% | 6.7 | -81.2% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Medivir AB (publ) (MVIR), Enea AB (publ) (ENEA), Eolus Aktiebolag (publ) (EOLU B), Episurf Medical AB (publ) (EPIS B), Sedana Medical AB (publ) (SEDANA), AlzeCure Pharma AB (publ) (ALZCUR)