| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 3.4 | — | -18.1 | — |
| Q1 2025 | 0 | — | 1.5 | — |
| Q2 2025 | 2.9 | — | -17.7 | — |
| Q4 2025 | 3.5 | 2.9% | -13.5 | — |
| Q1 2026 | 3 | — | -26.9 | -1,893.3% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Sedana Medical AB (publ) (SEDANA), AlzeCure Pharma AB (publ) (ALZCUR), Nelly Group AB (publ) (NELLY), Bokusgruppen AB (publ) (BOKUS), CTEK AB (publ) (CTEK), Net Insight AB (publ) (NETI B)