| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 49.2 | — | 8.5 | — |
| Q1 2025 | 57.5 | — | -23.4 | — |
| Q2 2025 | 49.8 | — | -13.3 | — |
| Q4 2025 | 51.8 | 5.3% | -10.1 | -218.8% |
| Q1 2026 | 53.4 | -7.1% | -3.7 | — |
| Q2 2026 | 49.1 | -1.4% | -9.6 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: AlzeCure Pharma AB (publ) (ALZCUR), Nelly Group AB (publ) (NELLY), Bokusgruppen AB (publ) (BOKUS), CTEK AB (publ) (CTEK), Net Insight AB (publ) (NETI B), Firefly AB (publ) (FIRE)