| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 0 | — | -6.5 | — |
| Q2 2025 | 0.2 | — | -7.6 | — |
| Q3 2025 | 0.5 | — | -5.3 | — |
| Q4 2025 | 0 | — | -6.8 | — |
| Q1 2026 | 0 | — | -6.8 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Norditek Group AB (publ) (NOTEK), Polygiene Group AB (POLYG), Bergholm Holding AB (BHOLM), aXichem AB (AXIC A), Gullberg & Jansson AB (publ) (GJAB), Serstech AB (SERT)