| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 44.7 | — | -6.8 | — |
| Q2 2025 | 97.8 | — | 7.4 | — |
| Q3 2025 | 60.1 | — | 3.2 | — |
| Q4 2025 | 66.8 | — | -11.2 | — |
| Q1 2026 | 35.5 | -20.5% | -9 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Serstech AB (SERT), Scandinavian Enviro Systems AB (publ) (SES), iZafe Group AB (publ) (IZAFE B), Söder Sportfiske AB (SODER), Irisity AB (publ) (IRIS), Xintela AB (publ) (XINT)