| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 227 | — | 3 | — |
| Q2 2025 | 243 | — | 12 | — |
| Q3 2025 | 181 | — | -2 | — |
| Q4 2025 | 229 | — | 3 | — |
| Q1 2026 | 233 | 2.6% | 8 | 166.7% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Vuxen Group AB (VUXEN), Transtema Group AB (TRANS), PION Group AB (publ) (PION B), Maven Wireless Sweden AB (Publ) (MAVEN), Nordic Iron Ore AB (publ) (NIO), Smoltek Nanotech Holding AB (SMOL)