| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 597.4 | — | -0.7 | — |
| Q2 2025 | 671.8 | — | 13.6 | — |
| Q3 2025 | 617.8 | — | -8.1 | — |
| Q4 2025 | 713.4 | — | -131.1 | — |
| Q1 2026 | 547 | -8.4% | -26.7 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: PION Group AB (publ) (PION B), Maven Wireless Sweden AB (Publ) (MAVEN), Nordic Iron Ore AB (publ) (NIO), Smoltek Nanotech Holding AB (SMOL), Ferroamp AB (publ) (FERRO), 4C Group AB (publ) (4C)