| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 19.9 | — | -22 | — |
| Q1 2025 | 20.7 | — | -12.5 | — |
| Q2 2025 | 18.5 | — | 3.7 | — |
| Q4 2025 | 38.9 | 95% | -3.8 | — |
| Q1 2026 | 36.1 | 74% | -9.8 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: 4C Group AB (publ) (4C), Acarix AB (publ) (ACARIX), Hilbert Group AB (publ) (HILB B), QleanAir AB (publ) (QAIR), Freemelt Holding AB (publ) (FREEM), Acuvi AB (ACUVI)