| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 45 | — | -24.3 | — |
| Q2 2025 | 46.2 | — | -25 | — |
| Q3 2025 | 51.6 | — | -53.7 | — |
| Q4 2025 | 61.4 | — | -105.3 | — |
| Q1 2026 | 3,606.1 | 7,917.4% | -42.7 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: QleanAir AB (publ) (QAIR), Freemelt Holding AB (publ) (FREEM), Acuvi AB (ACUVI), Impact Coatings AB (publ) (IMPC), Malmbergs Elektriska AB (publ) (MEAB B), Unlimited Travel Group UTG AB (publ) (UTG)