| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 119.8 | — | -7.1 | — |
| Q2 2025 | 103.2 | — | -12.4 | — |
| Q3 2025 | 102.5 | — | -2.8 | — |
| Q4 2025 | 134 | — | 6.8 | — |
| Q1 2026 | 112.6 | -6% | -3.3 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Unlimited Travel Group UTG AB (publ) (UTG), Vetted Assets AB (VETT), IRLAB Therapeutics AB (publ) (IRLAB A), Tobii AB (publ) (TOBII), Integrum AB (publ) (INTEG B), Hultstrom Group AB (publ) (SPACEN B)