| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 42.8 | — | -5.4 | — |
| Q1 2025 | 4.4 | — | -34 | — |
| Q2 2025 | 19.5 | — | -32.3 | — |
| Q4 2025 | 14.7 | -65.6% | -23.5 | — |
| Q1 2026 | 39.4 | 802.8% | 9.1 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Tobii AB (publ) (TOBII), Maven Wireless Sweden AB (Publ) (MAVEN), Integrum AB (publ) (INTEG B), Ogunsen AB (publ) (OGUN B), Isofol Medical AB (publ) (ISOFOL), Preservium Property AB (PRESRV)