| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 0 | — | -13.7 | — |
| Q2 2025 | 0 | — | -14.7 | — |
| Q3 2025 | 0 | — | -13.1 | — |
| Q4 2025 | 0 | — | -12.8 | — |
| Q1 2026 | 0 | — | -15.1 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Preservium Property AB (PRESRV), Ogunsen AB (publ) (OGUN B), Fable Media Group AB (FABLE), KebNi AB (publ) (KEBNI B), Avensia AB (publ) (AVEN), Binero Group AB (publ) (BINERO)