| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 17.1 | — | 10.3 | — |
| Q2 2025 | 16.9 | — | 8.8 | — |
| Q3 2025 | 15.4 | — | 4.4 | — |
| Q4 2025 | 16 | — | 8.3 | — |
| Q1 2026 | 15.8 | -7.7% | 5.5 | -46.5% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Starbreeze AB (publ) (STAR A), KebNi AB (publ) (KEBNI B), Binero Group AB (publ) (BINERO), Avensia AB (publ) (AVEN), Alpcot Holding AB (publ) (ALPCOT B), Vimab Group AB (publ) (VIMAB)