| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 40.4 | — | 1.6 | — |
| Q1 2025 | 35 | — | 0.9 | — |
| Q2 2025 | 33.7 | — | 2.4 | — |
| Q4 2025 | 25.6 | -36.7% | -4.4 | -375.7% |
| Q1 2026 | 13 | -62.7% | -9.6 | -1,197.6% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Avensia AB (publ) (AVEN), Binero Group AB (publ) (BINERO), MAG Interactive AB (publ) (MAGI), Alpcot Holding AB (publ) (ALPCOT B), Metacon AB (publ) (META), Litium AB (publ) (LITI)