| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 115.4 | — | 1.1 | -29.5% |
| Q1 2025 | 118.3 | — | 11.4 | 179.5% |
| Q2 2025 | 109.7 | — | 6.7 | -14.2% |
| Q4 2025 | 106.2 | -8% | -1 | -196.8% |
| Q1 2026 | 106.1 | -10.3% | 7.3 | -36.4% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Binero Group AB (publ) (BINERO), MAG Interactive AB (publ) (MAGI), Alpcot Holding AB (publ) (ALPCOT B), Metacon AB (publ) (META), Litium AB (publ) (LITI), Tura Group AB (TURA)