| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 27.3 | — | 13.1 | — |
| Q2 2025 | 26.3 | — | -10.3 | — |
| Q3 2025 | 28.7 | — | -4.8 | — |
| Q4 2025 | 40.5 | — | 6 | — |
| Q1 2026 | 37.5 | 37.4% | 0.5 | -96.5% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Metacon AB (publ) (META), Litium AB (publ) (LITI), Tura Group AB (TURA), Summa Defence Oyj (SUMMAS), Starbreeze AB (publ) (STAR A), B3 Consulting Group AB (publ) (B3)