| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 116.9 | — | 2.9 | -64.7% |
| Q2 2025 | 111.4 | — | 2 | -49.1% |
| Q3 2025 | 99.5 | — | 4.5 | -24.8% |
| Q4 2025 | 115.3 | — | 4.8 | — |
| Q1 2026 | 114.8 | -1.8% | 4.7 | 62.1% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Fable Media Group AB (FABLE), KebNi AB (publ) (KEBNI B), Avensia AB (publ) (AVEN), Binero Group AB (publ) (BINERO), MAG Interactive AB (publ) (MAGI), Alpcot Holding AB (publ) (ALPCOT B)