| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 19.2 | — | 8.5 | — |
| Q2 2025 | 19.4 | — | 30.9 | — |
| Q3 2025 | 19.1 | — | 9.3 | — |
| Q4 2025 | 19.6 | — | 39.6 | — |
| Q1 2026 | 18.6 | -3.1% | 7 | -17.9% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Ogunsen AB (publ) (OGUN B), Fable Media Group AB (FABLE), KebNi AB (publ) (KEBNI B), Avensia AB (publ) (AVEN), Binero Group AB (publ) (BINERO), MAG Interactive AB (publ) (MAGI)