| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 33.7 | — | 1.7 | — |
| Q2 2025 | 38.5 | — | -7 | — |
| Q3 2025 | 27.8 | — | -5.9 | — |
| Q4 2025 | 26.5 | — | 8.4 | — |
| Q1 2026 | 24.9 | -26.3% | -11.7 | -788.7% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: IRLAB Therapeutics AB (publ) (IRLAB A), Tobii AB (publ) (TOBII), Integrum AB (publ) (INTEG B), Hultstrom Group AB (publ) (SPACEN B), Isofol Medical AB (publ) (ISOFOL), Preservium Property AB (PRESRV)