| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 36.8 | — | 2.7 | — |
| Q1 2025 | 34.9 | — | 2 | — |
| Q2 2025 | 31.4 | — | 0 | — |
| Q4 2025 | 34.7 | -5.8% | 1.4 | -48% |
| Q1 2026 | 31.1 | -10.7% | 0.8 | -60.3% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Precise Biometrics AB (publ) (PREC), Sweden Buyersclub AB (BUY), Annexin Pharmaceuticals AB (publ) (ANNX), SolTech Energy Sweden AB (publ) (SOLT), Bioextrax AB (publ) (BIOEX), OODA AI AB (publ) (OODA)