| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 90 | — | -2.9 | — |
| Q2 2025 | 94.8 | — | -5.3 | — |
| Q3 2025 | 100.7 | — | -0.5 | — |
| Q4 2025 | 112.7 | — | -3.2 | — |
| Q1 2026 | 109.2 | 21.4% | -0 | — |
| Q2 2026 | 107 | 12.8% | -0.1 | — |
All markets — KeepWinning global stock screener
Other companies on NYSE: TrueBlue, Inc. (TBI), Ives Ultra AI Opportunities Inc. (IVAI), Bakkt, Inc. (BKKT), Nu Skin Enterprises, Inc. (NUS), Infinity Natural Resources, Inc. (INR), Xponential Fitness, Inc. (XPOF)