| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 1,536.2 | — | 37.7 | — |
| Q3 2025 | 1,505.3 | — | 8.8 | — |
| Q4 2025 | 1,383.9 | — | -73 | — |
| Q1 2026 | 2,378.9 | — | -100.3 | — |
| Q2 2026 | 2,955.6 | 92.4% | 0.9 | -97.6% |
All markets — KeepWinning global stock screener
Other companies on London Stock Exchange: Kosmos Energy Ltd. (KOS), Supermarket Income REIT plc (SUPR), Edinburgh Investment Ord (EDIN), Schroder AsiaPacific Ord (SDP), AVI Global Trust Ord (AGT), Zigup Plc (ZIG)