| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 120.2 | — | 2.7 | — |
| Q2 2025 | 117.5 | — | -0.1 | — |
| Q3 2025 | 87.6 | — | -5.3 | — |
| Q4 2025 | 94.8 | — | -3 | — |
| Q1 2026 | 87.6 | -27.1% | -2.6 | -197.8% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Westpay AB (WPAY), Effnetplattformen Holding AB (publ) (EFFH), ES Group AB (publ) (ESGR B), Immunovia AB (publ) (IMMNOV), OncoZenge AB (publ) (ONCOZ), Heimstaden AB (publ) (HEIM PREF)