| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 250.4 | — | -13.3 | — |
| Q2 2025 | 244 | — | -92.1 | — |
| Q3 2025 | 214.3 | — | -92.3 | — |
| Q4 2025 | 265.5 | — | 8.9 | — |
| Q1 2026 | 223 | -10.9% | -8.8 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Nepa AB (publ) (NEPA), TalkPool AG (TALK), Transferator AB (publ) (TRAN A), Hernö Gin AB (publ) (HERNO B), Moment Group AB (MOMENT), Active Biotech AB (publ) (ACTI)