Elevance Health is a US health insurance company providing health coverage and related healthcare services to individuals, employers, and government programs. It operates in the US healthcare sector.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 48,891 | — | 2,183 | -11.8% |
| Q2 2025 | 49,776 | — | 1,743 | -25.9% |
| Q3 2025 | 50,711 | — | 1,189 | -38.7% |
| Q4 2025 | 49,747 | — | 547 | -38.6% |
| Q1 2026 | 50,181 | 2.6% | 1,764 | -19.2% |
| Q2 2026 | 50,474 | 1.4% | 1,463 | -16.1% |
All markets — KeepWinning global stock screener
Other companies on NYSE: Emerson Electric Co. (EMR), Lloyds Banking Group plc (LYG), Itaú Unibanco Holding S.A. (ITUB), Enterprise Products Partners L.P. (EPD), Johnson Controls International plc (JCI), Brookfield Asset Management Ltd. (BAM)