Equinor produces oil and natural gas from offshore and onshore fields and markets energy products globally. It is expanding into offshore wind power generation and low-carbon solutions such as carbon capture and storage. The company focuses on safe operations and efficient resource development to supply energy to industrial and residential consumers.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 25,130 | — | 1,313 | -46.4% |
| Q3 2025 | 26,017 | — | -210 | -109.4% |
| Q4 2025 | 25,297 | — | 1,314 | -23.6% |
| Q1 2026 | 27,815 | — | 3,106 | 73.8% |
| Q2 2026 | 34,523 | 37.4% | 4,848 | 269.2% |
All markets — KeepWinning global stock screener
Other companies on Oslo: DNB Bank ASA (DNB), Kongsberg Gruppen ASA (KOG), Aker BP ASA (AKRBP), Telenor ASA (TEL), Norsk Hydro ASA (NHY), Vår Energi ASA (VAR)