Edwards Lifesciences is a US medical technology company focused on heart valve and critical care products. It is listed on the NYSE and operates within the healthcare sector.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 1,532.2 | — | 333.2 | — |
| Q3 2025 | 1,553.1 | — | 291.1 | — |
| Q4 2025 | 1,569.6 | — | 91.2 | — |
| Q1 2026 | 1,648.6 | — | 380.7 | — |
| Q2 2026 | 1,741 | 13.6% | 241.9 | -27.4% |
All markets — KeepWinning global stock screener
Other companies on NYSE: Delta Air Lines, Inc. (DAL), Becton, Dickinson and Company (BDX), Diageo plc (DEO), Franco-Nevada Corporation (FNV), United Microelectronics Corporation (UMC), Entergy Corporation (ETR)