Ford Motor Company is a US automaker that develops, manufactures and sells passenger cars, trucks and electric vehicles globally. It is listed on the NYSE within the consumer cyclical sector.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 50,184 | — | -36 | -102% |
| Q3 2025 | 50,534 | — | 2,447 | 23.1% |
| Q4 2025 | 45,890 | — | -11,064 | -813.8% |
| Q1 2026 | 43,253 | — | 2,548 | 357.7% |
| Q2 2026 | 48,296 | -3.8% | -1,327 | — |
All markets — KeepWinning global stock screener
Other companies on NYSE: Agilent Technologies, Inc. (A), Westinghouse Air Brake Technologies Corporation (WAB), Teva Pharmaceutical Industries Limited (TEVA), Vylor Inc. (VYLR), ArcelorMittal S.A. (MT), Vivmark Residential (VMRK)