| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 760.2 | — | 268.2 | — |
| Q3 2025 | 766.8 | — | 380.6 | — |
| Q4 2025 | 767.9 | — | 164.4 | — |
| Q1 2026 | 770.3 | — | 325.1 | — |
| Q2 2026 | 777.8 | 2.3% | 155.4 | -42% |
All markets — KeepWinning global stock screener
Other companies on NYSE: Koninklijke Philips N.V. (PHG), Texas Pacific Land Corporation (TPL), Xylem Inc. (XYL), PPL Corporation (PPL), Regions Financial Corporation (RF), W. R. Berkley Corporation (WRB)