| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 3,510.6 | — | 16.9 | — |
| Q2 2025 | 3,600.6 | — | 33.3 | -3.8% |
| Q4 2025 | 3,639.4 | — | 10.4 | -75.2% |
| Q1 2026 | 3,021.9 | -13.9% | 7.3 | -57% |
| Q2 2026 | 3,130.8 | -13.1% | 17.3 | -47.9% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: SynAct Pharma AB (SYNACT), ProfilGruppen AB (publ) (PROF B), Tingsvalvet Fastighets AB (publ) (TINGS A), Studentbostäder i Norden AB (publ) (STUDBO), Nanoform Finland Oyj (NANOFS), Rottneros AB (publ) (RROS)