| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 48 | — | 11.7 | — |
| Q2 2025 | 52.2 | — | 50.8 | — |
| Q3 2025 | 52.6 | — | 15.9 | — |
| Q4 2025 | 59.2 | — | 45.8 | — |
| Q1 2026 | 63.6 | 32.5% | 22.3 | 91.7% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Studentbostäder i Norden AB (publ) (STUDBO), Nanoform Finland Oyj (NANOFS), Rottneros AB (publ) (RROS), Dicot Pharma AB (DICOT), Infant Bacterial Therapeutics AB (publ) (IBT B), Prevas AB (PREV B)