| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 430.7 | — | 22.6 | -29.7% |
| Q2 2025 | 408.8 | — | 9.4 | -63.8% |
| Q4 2025 | 432.3 | — | 21.6 | -7.5% |
| Q1 2026 | 425.8 | -1.1% | 20.2 | -10.4% |
| Q2 2026 | 405.1 | -0.9% | 6.5 | -31% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: I-Tech AB (ITECH), AAC Clyde Space AB (publ) (AAC), Lasernet Group AB (LASER), Arla Plast AB (ARPL), Mangold Fondkommission AB (MANG), Midsummer AB (publ) (MIDS)