| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 392.1 | — | 20.6 | — |
| Q2 2025 | 396.4 | — | 31.3 | — |
| Q3 2025 | 317.4 | — | 16.5 | — |
| Q4 2025 | 327.1 | — | 19.9 | — |
| Q1 2026 | 325.5 | -17% | 15.1 | -26.7% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Mangold Fondkommission AB (MANG), Midsummer AB (publ) (MIDS), District Metals Corp. (DMXSE SDB), Embellence Group AB (publ) (EMBELL), CombinedX AB (publ) (CX), EQL Pharma AB (publ) (EQL)