| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 40.7 | — | 4.1 | — |
| Q1 2025 | 40.6 | — | -0.8 | — |
| Q2 2025 | 62.2 | — | 1.6 | — |
| Q4 2025 | 45.2 | 11.1% | -1.9 | -146.3% |
| Q1 2026 | 47.7 | 17.5% | 3.8 | — |
| Q2 2026 | 50.2 | -19.3% | -11 | -787.5% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Midsummer AB (publ) (MIDS), District Metals Corp. (DMXSE SDB), Embellence Group AB (publ) (EMBELL), CombinedX AB (publ) (CX), EQL Pharma AB (publ) (EQL), Terranor Group AB (publ) (TERNOR)