| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 257.9 | — | 19.3 | -9% |
| Q1 2025 | 239.3 | — | 17.3 | 1.1% |
| Q2 2025 | 234.8 | — | 5.8 | -43.1% |
| Q4 2025 | 273.7 | 6.1% | 10.6 | -45.1% |
| Q1 2026 | 258.9 | 8.2% | 14.8 | -14.4% |
| Q2 2026 | 223.1 | -5% | 106.7 | 1,739.7% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: EQL Pharma AB (publ) (EQL), Terranor Group AB (publ) (TERNOR), Duroc AB (publ) (DURC B), SinterCast AB (publ) (SINT), Advenica AB (publ) (ADVE), Alcadon Group AB (publ) (ALCA)