| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 721.7 | — | -17.4 | — |
| Q1 2025 | 787.3 | — | 13.2 | — |
| Q2 2025 | 800.5 | — | 4.5 | — |
| Q4 2025 | 682.3 | -5.5% | -6.5 | — |
| Q1 2026 | 765 | -2.8% | -44.2 | -434.9% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: SinterCast AB (publ) (SINT), Advenica AB (publ) (ADVE), Alcadon Group AB (publ) (ALCA), Kallebäck Property Invest AB (publ) (KAPIAB), BIMobject AB (BIM), Africa Energy Corp. (AEC)