| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 43.3 | — | -1.4 | — |
| Q1 2025 | 43.4 | — | -21.4 | — |
| Q2 2025 | 41 | — | -22.7 | — |
| Q4 2025 | 43.5 | 0.5% | -12.6 | — |
| Q1 2026 | 43 | -1% | -11.4 | — |
| Q2 2026 | 42.6 | 4% | -24 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Africa Energy Corp. (AEC), Pierce Group AB (publ) (PIERCE), Railcare Group AB (publ) (RAIL), HAKI Safety AB (publ) (HAKI B), Careium AB (Publ) (CARE), CAG Group AB (publ) (CAG)