| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 401 | — | -34 | -233.9% |
| Q2 2025 | 523 | — | 23 | 70.5% |
| Q3 2025 | 427 | — | 2 | — |
| Q4 2025 | 464 | — | 8 | — |
| Q1 2026 | 421 | 5% | -6 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Railcare Group AB (publ) (RAIL), HAKI Safety AB (publ) (HAKI B), Careium AB (Publ) (CARE), CAG Group AB (publ) (CAG), Tingsvalvet Fastighets AB (publ) (TINGS B), Pricer AB (publ) (PRIC B)