| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 123 | — | 4.5 | — |
| Q2 2025 | 178.1 | — | 8 | — |
| Q3 2025 | 196.3 | — | 20.4 | — |
| Q4 2025 | 170.1 | — | 6.9 | — |
| Q1 2026 | 152.1 | 23.6% | 10.8 | 137.3% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: HAKI Safety AB (publ) (HAKI B), Careium AB (Publ) (CARE), CAG Group AB (publ) (CAG), Tingsvalvet Fastighets AB (publ) (TINGS B), Pricer AB (publ) (PRIC B), Oncopeptides AB (publ) (ONCO)