| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 630 | — | 33.2 | 894.5% |
| Q1 2025 | 528.3 | — | -5.9 | -140.1% |
| Q2 2025 | 448.7 | — | -35.7 | -184.1% |
| Q4 2025 | 572.6 | -9.1% | 10.7 | -67.8% |
| Q1 2026 | 487.7 | -7.7% | 6.4 | — |
| Q2 2026 | 486.4 | 8.4% | 20 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Oncopeptides AB (publ) (ONCO), Novotek AB (NTEK B), BeammWave AB (publ) (BEAMMW B), Adtraction Group AB (ADTR), HAKI Safety AB (publ) (HAKI A), Titania Holding AB (publ) (TITA B)