| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 263 | — | -13 | — |
| Q2 2025 | 324 | — | 11 | — |
| Q4 2025 | 304 | — | 5 | — |
| Q1 2026 | 286 | 8.8% | 4 | — |
| Q2 2026 | 363 | 12% | 10 | -9.1% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Titania Holding AB (publ) (TITA B), FlexQube AB (publ) (FLEXQ), Case Group AB (publ) (CASE), Skåne-möllan AB (publ) (SKMO), LumenRadio AB (publ) (LUMEN), Envar Holding AB (publ) (ENVAR)