| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 22.7 | — | 3.3 | — |
| Q2 2025 | 24.4 | — | 4.8 | — |
| Q3 2025 | 27.3 | — | 4.6 | — |
| Q4 2025 | 20.9 | — | -0.5 | — |
| Q1 2026 | 25.8 | 13.6% | 2.9 | -11.7% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Actic Group AB (publ) (ATIC), Nordisk Bergteknik AB (publ) (NORB B), Qliro AB (publ) (QLIRO), Apr Technologies Ab (APRTEC), W5 Solutions AB (publ) (W5), Dedicare AB (publ) (DEDI)